![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
Physical Characteristics | |
Dimensions | 57.2 mm x 36.8 mm x 7.6 mm |
Weight | 26.0 g / 0.92 oz. |
RFID Features | |
RF Chip | Impinj E510 |
Impinj Gen2X | Supported |
Air Interface Protocol | EPCglobal Gen2 ( ISO18000-6C ) |
Working Frequency | 865-868 / 920-925 / 902-928 MHz ( custom-design for frequency band ) |
Output Power | 1-30dBm adjustable; 1dB step interval; +/- 0.5dB precision |
Output Power Flatness | +/- 0.2dB |
Antenna Interface | 50Ω RF connector MMCX Receptacle |
Regions Supported | FCC 902-928 MHz ETSI 865.6-867.6 MHz China 920-925 MHz Others for customization ( 865-868, 902-928 MHz ) |
Receive Sensitivity | < -81 dBm |
Tag RSSI | Supported |
Antenna Detector | Supported |
Ambient Temp Monitor | Supported |
Working Mode | Single/DRM |
Communication Interface | |
Connector | 12 PIN FPC Connector |
Host Communication | UART 3.3V TTL Level Baud Rate: 115200bps |
Power Supply | |
Input Voltage | DC 3.5-5.25V |
Power Consumption in RF Output Mode | 7.5W |
Power Consumption in Standby Mode(EN high TTL level) | 0.175W |
Power Consumption in Power Down Mode(EN low TTL level) | 42.5uW |
Reading Performance | |
Reading Rate | 550+ tags/s |
Reading Range | Up to 10m ( with 4dBi antenna ) |
Documents & Manuals | ||
2024-12-03 |
Videos | ||
2022-11-09 | ||
2022-05-17 |