Accurate Fingerprint Reading, Reliable Identity Verification
Chainway C71 is an Android rugged mobile computer, built with optical fingerprint sensor CBM-E3. It is FIPS 201 compliant, and enables secure data encryption and fake finger detection. With its powerful Octa-core processor and wireless connections such as 4G, Bluetooth and Wi-Fi, fingerprint scanner, barcoding and NFC, you can find this easy-to-deploy device an exceptionally valuable helper to increase working efficiency and productivity. C71 with abundant functions can best satisfy your different industrial needs.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Dimensions | 164.2*78.8*17.5mm/6.46*3.10*0.69in; ( the thickest: 31.5mm/1.24in) |
Weight | <314g/11.08oz |
Display | 5.2'' IPS LTPS 1920x1080P |
Touch Panel | Corning Gorilla Glass 3, multi-touch panel, gloves and wet hands supported |
Power | Main battery: Li-ion, rechargeable, 5000mAh Standby: over 350 hours Continuous use: over 12 hours (depending on user environment) Charging time: 3-4 hours (with standard adaptor and USB cable) |
Notification | Sound, LED indicator, vibrator |
Expansion Slot | 1 slot for Nano SIM card, 1 slot for Nano SIM or TF card |
Interfaces | USB 2.0 Type-C, OTG, Type-C headphones supported |
Audio | 2 microphones,1 for noise cancellation;1 speaker;receiver |
Keypad | 4 front keys, 1 power key, 2 scan keys, 1 multifunctional key |
Sensors | Light sensor, proximity sensor, gravity sensor |
WLAN | IEEE802.11 a/b/g/n/ac, 2.4G/5G dual-band, internal antenna |
WWAN | 2G: GSM850/GSM900/DCS1800/PCS1900 3G: WCDMA:B1/B2/B4/B5/B8 CDMA2000 EVDO: BC0 TD-SCDMA:A/F 4G:B1/B2/B3/B4/B5/B7/B8/B12/B17/B20/B28A B28B/B34/B38/B39/B40/B41 |
WWAN (Others) | Depending on the country's ISP |
Bluetooth | Bluetooth 5.0 |
GNSS | GPS/AGPS, GLONASS, BeiDou; internal antenna |
Operating System | Android 11 / 13; GMS, FOTA, Soti MobiControl, SafeUEM supported. |
SDK | Chainway Development Kit (based on Morpho SDK) |
Language | Java |
Tool | Eclipse / Android Studio |
CPU | Octa-core 2.3GHz |
RAM+ROM | 3GB + 32GB 4GB + 64GB (optional) |
Expansion | Supports up to 256GB Micro SD card |
Operating Temp. | 4°F to 122°F / -20°C to 50°C |
Storage Temp. | -40°F to 158°F / -40°C to 70°C |
Humidity | 5%RH - 95%RH non condensing |
Drop Specification | Multiple 1.5 m / 4.92 ft drops to the concrete across the operating temperature range |
Tumble Specification | 1000 x 0.5 m / 1.64 ft falls at room temperature |
Sealing | IP65 dependent |
ESD | ±15 KV air discharge, ±8 KV conductive discharge |
1D Linear Scanner | Honeywell: N4313 |
2D Imager Scanner | Zebra: SE4710 |
1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc. |
Note | *This function is optional |
Sensor | Optical Morpho CBM-E3 |
Sensing Area (mm) | 14x22 |
Resolution (dpi) | 500 dpi, 256 greylevel |
Certifications | FIPS PIV IQS / ISO 19794-4, MINEX & FIPS 201 complaint, STQC |
Format Extraction | ISO 19794-2/4, WSQ, ANSI 378, etc |
Security | FIPS 140-2 level 2, multiple security methods available, including image and templates encryption, template signature, secure tunneling, etc. |
Rear Camera | 13MP autofocus rear camera with flash Facial Recognition lSO19794-5 Compatible |
Frequency | 13.56 MHz |
Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc |
Chips | M1 card (S50, S70), CPU card, NFC tags, etc |
Range | 2-4 cm |
C71 Optical Fingerprint Data Sheet2024-09-29 |
C7X Accessories Guide2023-04-28 |
C71 User Manual2023-04-28 |
Company Introduction2024-09-06 |
Factory Introduction2022-05-17 |